Applications
- Hotels
- Resorts
- Hospitals
- Boarding Schools
- Villas
Water Source Heat Pump
Utilizing thermal energy found in water sources such groundwater, lakes, rivers, cooling towers, process water, and water storage systems, the Water Source thermal Pump is a cutting-edge, energy-efficient heating technology. The system provides extremely effective heating and hot water generation with reduced energy consumption and running costs by harnessing thermal energy from water.
Water Source Heat Pumps are a great option for commercial, industrial, institutional, and big residential applications because of its reputation for dependability, high efficiency, and stable performance.
Key Features
- Hot water temperature up to 80°C (optional)
- Chilled water temperature 7°C for cooling
- Environment friendly refrigerant
- Compact size as no air fans
- Automatic controls
- Touch screen multi-functional controller
- Efficient scroll compressor
- Highly efficient shell and tube heat exchanger
Benefits
- Reduced water heating costs upto 75%
- Quick payback and return on investment
- Reliable hot water round the year
- Longest product life
- Reduced carbon emissions
- Silent operations
- Negligible maintenance costs
| NES-WW-55V | NES-WW-80V | NES-WW-95V | NES-WW-120V | NES-WW-190V | ||
|---|---|---|---|---|---|---|
| Power Supply | 380-415V / 50Hz / 3Ph | |||||
| Rated Heating Output | KW | 55 | 80 | 95 | 120 | 190 |
| Rated Hot Water Output | L/H | 1182 | 1720 | 2043 | 2580 | 4085 |
| Input Power | KW | 11.6 | 16.0 | 19.4 | 24.9 | 38.8 |
| Rated Water Outlet Temperature | °C | 55 | ||||
| COP | 4.75 | 5 | 4.9 | 4.8 | 4.9 | |
| Refrigerant | R410A / R134a | |||||
| Max. Water Outlet Temperature | °C | 60 | ||||
| Min. Water Outlet Temperature | °C | 7 | ||||
| Compressor | Scroll (Copeland) | |||||
| Heat Exchange (Use Side) | Shell and Tube | |||||
| Rated Water Flow Rate | m³/h | 9.4 | 13.8 | 16.3 | 20.6 | 32.7 |
| Heat Exchanger (Source Side) | Shell and Tube | |||||
| Rated Water Flow Rate | m³/h | 7.3 | 10.7 | 12.7 | 16.1 | 25.5 |
| Noise At 1 Meter Distance | dB(A) | <62 | <64 | >65 | >68 | >72 |
| Dimension (L × W × H) | mm | 1100 × 800 × 800 | 1800 × 1150 × 1050 | 2000 × 1200 × 1000 | ||
| Net Weight | kg | 320 | 700 | 730 | 780 | 880 |
