Industrial Water Chiller Systems
Reliable Process Cooling for Maximum Industrial Efficiency
Industrial Water Chiller Systems are cutting-edge cooling systems made to extract heat from machinery, equipment, and industrial processes, guaranteeing steady operating temperatures and peak performance. These systems, which are designed to run continuously, offer accurate temperature management, increased output, decreased downtime, and longer equipment life in a variety of sectors.
Industrial water chillers can be tailored to match particular cooling needs for commercial and industrial applications. They come in air-cooled and water-cooled variants.
Key Features
- Water/glycol temperature upto -35°C
- Capactiy available up to 1000 KW
- Heat recovery system (optional)
- Chilled water temp. range 5-20°C
- Water cooled chiller capacity available up to 5000 KW
- Specialized air cooled compressor
Applications
- Hotels
- Shopping Malls
- Office Buildings
- Cold Storage Units
- Data Centers
- Dairy
| NES-CH-12U | NES-CH-24U | NES-CH-29V | NES-CH-47V | ||
|---|---|---|---|---|---|
| HP | HP | 5 | 10 | 12 | 20 |
| Cooling Capacity | KW | 11.8 | 23.5 | 29 | 47 |
| COP | 2.5 | 2.58 | 2.5 | 2.6 | |
| Rated Cold Water Output | LPH | 410 | 820 | 1000 | 1620 |
| Rated Water Temp. | °C | 7 | |||
| Min Water Temp. | °C | 5 | |||
| Input Power | KW | 4.6 | 9 | 12 | 18 |
| Current | A | 7.6 | 16.2 | 22 | 32.4 |
| Power Supply | 380~415V / 50Hz / 3Ph | ||||
| Compressor | Scroll (Copeland/Panasonic) | ||||
| Number of Compressor | Nos | 1 | 1 | 2 | 2 |
| Heat Exchanger (Evaporator) | Tube-in-Shell Heat Exchanger / Brazed Plate Heat Exchanger | ||||
| Condenser | Blue Finned Condenser Coil | ||||
| Throttling Device | Thermostatic Expansion Valve | ||||
| Water Flow | m³/hr | 2.2 | 4.1 | 5 | 8 |
| Fan Quantity | Nos | 1 | 1 | 2 | 2 |
| Refrigerant | R407C / R404A | ||||
| Noise At 1 Meter | dB(A) | ≤60 | ≤65 | ≤67 | ≤70 |
| Pipe Size | inch | R1 | R1 | R1-1/4 | R1-1/2 |
| Dimension (L × W × H) | mm | 800 × 800 × 1110 | 975 × 975 × 1300 | 1650 × 950 × 1625 | 1850 × 950 × 1635 |
| Weight | Kg | 160 | 320 | 415 | 550 |
