Commercial Heat Pump
Smart Hot Water Solutions for Commercial Applications
This series is splendid for central heating and cooling with fan coil units, which is suitable for villas, hotels, factories, schools, salons, leisure centers, etc.
Key Features
- Scroll compressor
- Stainless steel brazing plate heat exchanger
- Expansion valve
- 4-way valve
- Automatic defrosting
- Super intelligence
- Low noise and vibration
- Stable running, safe and reliable
| Model | Unit | NES-AH-15U | NES-AH-19U | NES-AH-22U | NES-AH-25U | NES-AH-37U | NES-AH-43V | NES-AH-50V |
|---|---|---|---|---|---|---|---|---|
| HP | 4 HP | 5 HP | 6 HP | 7 HP | 10 HP | 12 HP | 15 HP | |
| Rated Heating Capacity | KW | 15 | 19 | 22 | 25 | 37 | 43 | 51 |
| Rated Hot Water Output | L/H | 321 | 398 | 473 | 537 | 795 | 924 | 1096 |
| Rated Outlet Water Temperature | °C | 55 | ||||||
| Max Outlet Water Temperature | °C | 60 | ||||||
| Rated Input Power | KW | 3.7 | 4.4 | 5.3 | 6 | 8.8 | 10.3 | 12.1 |
| Rated Current | (A) | 7.2 | 8.4 | 10.1 | 11.4 | 16.7 | 19.5 | 23.2 |
| Power Supply | 380V/50Hz/3Ph | |||||||
| Hot Water Circulation Pump | Self Priming Pump | |||||||
| Refrigerant | R407C / R417A / R410A | |||||||
| Working Ambient Temperature | °C | (-7) ~ (43) | ||||||
| Noise | dB(A) | ≤59 | ≤62 | ≤63 | ≤63 | ≤65 | ≤65 | ≤65 |
| Pipe Size | Inch | 1" | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 1-1/2" |
| Dimensions (L×W×H) | mm | 600 × 800 × 950 | 810 × 810 × 950 | 850 × 850 × 1050 | 1450 × 705 × 1375 | |||
| Weight | kg | 95 | 137 | 148 | 170 | 190 | 294 | 345 |
| IP Grade (Level of Protection) | IPX4 | |||||||
| Anti-electric Shock Rate | I | |||||||
| Metal Plate | Galvanized Steel / Spray White | |||||||
| Compressor | Emerson / Panasonic Scroll | |||||||
| Number of Compressor | Nos. | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Condenser | High Efficiency Tube in Shell Heat Exchanger | |||||||
| Evaporator | Copper Tube & Aluminium Blue Fins Type | |||||||
| Expansion Valve | Thermostatic Expansion Valve | |||||||
| Product Safety | High pressure safety, Low pressure safety, Water flow failure safety, Under voltage safety, Over voltage safety, Under load safety, Over load safety, Phase sequence, Unbalance, Reverse safety, Day block mode, Suction & Discharge temperature sensing, Water inlet & Water outlet temperature sensing, Auto Defrost Safety. | |||||||
| Working Conditions | Dry bulb temperature 20°C, Wet bulb temperature 15°C, Inlet water temperature 15°C, Outlet water temperature 55°C. | |||||||
| Product Homologation | CE Mark & ISO Certified | |||||||
