High Temperatures Heat Pump
The High Temperature Heat Pump is a cutting-edge, energy-efficient heating system made to provide hot water at a high temperature for demanding commercial and industrial uses. The technology maintains remarkable energy efficiency while delivering hot water temperatures much higher than traditional heat pumps by harnessing renewable heat energy from the surrounding air.
High temperature heat pumps, which provide significant energy savings and lower carbon emissions, are perfect for sectors needing process heating, sanitation, cleaning, and large-scale hot water generation.
Key Features
- Water outlet temperature up to 75/80°C
- Capacity available up to 200 kw
- Higher capacity models available on request
- Wide ambient range -7 to 45°C
- Environment friendly green refrigerant
- Top brand scroll / screw compressor
- Modbus connectivity
- Protective system with thermostat, pressure switch & overload protector
- Flow monitoring
| Model | Unit | NES-HT-8U | NES-HT-10U | NES-HT-13U | NES-HT-14U | NES-HT-16U | NES-HT-21U | NES-HT-25U | NES-HT-30U | NES-HT-36U | NES-HT-42V | NES-HT-50V |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Heating Capacity | KW | 7.5 | 9.8 | 12.5 | 14 | 16 | 21 | 25 | 30 | 36 | 42 | 50 |
| COP | - | 2.87 | 2.86 | 2.86 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.86 | 2.85 | 2.85 |
| Water Flow | L/H | 1433 | 1650 | 2388 | 2675 | 3057 | 6019 | 7153 | 8583 | 10300 | 12038 | 14300 |
| Rated Hot Water Output | L/H | 107 | 135 | 179 | 201 | 229 | 301 | 357 | 429 | 515 | 600 | 714 |
| Rated Outlet Water Temperature | °C | 75 | ||||||||||
| Max Outlet Water Temperature | °C | 80 | ||||||||||
| Rated Input Power | KW | 2.64 | 4.22 | 4.67 | 5.82 | 6.29 | 7.87 | 9.98 | 12.05 | 14.6 | 15.6 | 20.5 |
| Rated Current | A | 13.5 | 17.18 | 8.9 | 9.9 | 11.5 | 13.73 | 19.4 | 21.18 | 26.98 | 27.5 | 40 |
| Power Supply | V | 220V/50Hz/1Ph | 380V/50Hz/3Ph | |||||||||
| Hot Water Circulation Pump | Wilo Monoblock / Self Priming Pump | |||||||||||
| Refrigerant | R134A | |||||||||||
| Working Ambient Temperature | °C | (-7) ~ (43) | ||||||||||
| Noise | dB(A) | ≤52 | ≤58 | ≤58 | ≤58 | ≤59 | ≤62 | ≤63 | ≤63 | ≤65 | ≤65 | ≤65 |
| Pipe Size | mm | 25 | 32 | |||||||||
| Dimensions (L×W×H) | mm | 600 × 800 × 950 | 810 × 810 × 1055 | 850 × 850 × 1050 | 1500 × 805 × 1515 | |||||||
| Weight | kg | 112 | 125 | 164 | 174 | 180 | 192 | 210 | 235 | 258 | 294 | 345 |
| IP Grade | IPX4 | |||||||||||
| Anti-electric Shock Rate | I | |||||||||||
| Metal Plate | Galvanized Steel / Spray White | |||||||||||
| Compressor | Emerson / Panasonic Scroll | |||||||||||
| Number of Compressors | Nos. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Condenser | Tube in Tube / Plate Heat Exchanger (PHE) | |||||||||||
| Evaporator | Copper Tube & Aluminium Blue Fin Type | |||||||||||
| Expansion Valve | Thermostatic / Capillary | Thermostatic Expansion Valve | ||||||||||
| Product Safety | High Pressure Safety, Low Pressure Safety, Water Flow Failure Safety, Under Voltage Safety, Over Voltage Safety, Under Load Safety, Over Load Safety, Phase Sequence, Unbalance, Reverse Safety, Dry Block Mode, Suction & Discharge Temperature Sensing, Water Inlet & Outlet Temperature Sensing, Auto Defrost Safety. | |||||||||||
| Product Homologation | CE Mark & ISO Certified | |||||||||||
