Domestic Monoblock Heat Pump
Smart, Energy-Efficient Hot Water Solution for Homes
Specifically designed for Indian conditions, these heat pumps comes with inbuilt wilo water circulation pump so we only need to connect the pipes and plug the machine. These range of heat pumps comes with rotary compressor for high life.
Operating Cost
- Reduced water heating costs upto 75%
- Quick payback & return on investment
- Reliable hot water round the year
- Longest product life
- Reduced carbon emissions
- Silent operation
- Negligible maintenance costs
| Model | Unit | NES-AH-4M | NES-AH-7M | NES-AH-10M |
|---|---|---|---|---|
| HP | 1 HP | 2 HP | 2.5 HP | |
| Rated Heating Capacity | KW | 3.5 | 7.4 | 9.8 |
| Rated Hot Water Output | L/H | 75 | 160 | 210 |
| Rated Outlet Water Temperature | °C | 50 | ||
| Max Outlet Water Temperature | °C | 55 | ||
| Rated Input Power | KW | 0.85 | 1.9 | 2.5 |
| Rated Current | (A) | 4.2 | 8.9 | 11.4 |
| Power Supply | 220V/50Hz/1Ph | |||
| Hot Water Circulation Pump | Wilo circulation pump built in | |||
| Refrigerant | R407C / R417A / R410A | |||
| Working Ambient Temperature | °C | (-7) ~ (43) | ||
| Noise | dB(A) | ≤52 | ≤52 | ≤53 |
| Pipe Size | Inch | 3/4" | ||
| Dimensions (L×W×H) | mm | 1030 × 430 × 670 | ||
| Weight | kg | 52 | 66 | 80 |
| IP Grade (Level of Protection) | IPX4 | |||
| Anti-electric Shock Rate | I | |||
| Metal Plate | Galvanized Steel / Spray White | |||
| Compressor | Highly Rotary | |||
| Number of Compressor | Nos. | 1 | 1 | 1 |
| Condenser | High Efficiency Tube in Shell Heat Exchanger | |||
| Evaporator | Copper Tube & Aluminium Blue Fins Type | |||
| Expansion Valve | Thermostatic / Capillary | |||
| Product Safety | High pressure safety, Low pressure safety, Water flow failure safety, Under voltage safety, Over voltage safety, Under load safety, Over load safety, Phase sequence, Unbalance, Reverse safety, Day block mode, Suction & Discharge temperature sensing, Water inlet & Water outlet temperature sensing, Auto Defrost Safety. | |||
| Working Conditions | Dry bulb temperature 20°C, Wet bulb temperature 15°C, Inlet water temperature 15°C, Outlet water temperature 55°C. | |||
| Product Homologation | CE Mark & ISO Certified | |||
