Glycol Chiller
Precision Cooling Solution for Industrial & Commercial Applications
The Glycol Chiller is a high-performance cooling system made to offer dependable and steady low-temperature cooling for commercial and industrial operations. The system prevents freezing, improves heat transfer efficiency, and guarantees steady operation even in harsh environmental conditions by using a glycol-water mixture as the cooling medium.
Industries that need accurate temperature control, process cooling, refrigeration support, and equipment protection frequently use glycol chillers.
Key Features
- Water/glycol temperature upto -35°C
- Capactiy available up to 1000 KW
- Heat recovery system (optional)
- Chilled water temp. range 5-20°C
- Water cooled chiller capacity available up to 5000 KW
- Specialized air cooled compressor
Applications
- Hotels
- Shopping Malls
- Office Buildings
- Cold Storage Units
- Data Centers
- Dairy
| NES-LT-10U | NES-LT-20U | NES-LT-29V | NES-LT-40V | ||
|---|---|---|---|---|---|
| HP | HP | 5 | 10 | 16 | 20 |
| Cooling Capacity | KW | 9.4 | 19.5 | 29.2 | 39 |
| COP | 2 | 2.1 | 2.1 | 2.1 | |
| Rated Cold Water Output | LPH | 270 | 560 | 840 | 1120 |
| Rated Water Temp. | °C | 0 | |||
| Min Water Temp. | °C | -5 | |||
| Input Power | KW | 4.7 | 9.2 | 14.2 | 18.4 |
| Current | A | 10 | 20 | 16.4 | 40 |
| Power Supply | 380~415V / 50Hz / 3Ph | ||||
| Compressor | Scroll (Copeland/Panasonic) | ||||
| Number of Compressor | Nos | 1 | 1 | 2 | 2 |
| Heat Exchanger (Evaporator) | Tube-in-Shell Heat Exchanger / Brazed Plate Heat Exchanger | ||||
| Condenser | Blue Finned Condenser Coil | ||||
| Throttling Device | Thermostatic Expansion Valve | ||||
| Liquid Flow | m³/hr | 1.8 | 3.5 | 5 | 6.8 |
| Fan Quantity | Nos | 1 | 1 | 2 | 2 |
| Refrigerant | R404A / R134a | ||||
| Noise at 1 Meter | dB(A) | ≤60 | ≤65 | ≤67 | ≤70 |
| Pipe Size | inch | R1 | R1 | R1-1/4 | R1-1/2 |
| Dimension (L × W × H) | mm | 800 × 800 × 1110 | 975 × 975 × 1300 | 1650 × 950 × 1625 | 1850 × 950 × 1635 |
| Weight | Kg | 180 | 330 | 420 | 570 |
