Swimming Pool & SPA Heat Pump
Enjoy Perfect Water Temperature All Year Round
The high-efficiency Swimming Pool & SPA Heat Pump is intended to keep the water in swimming pools, spas, jacuzzis, and wellness centers at a comfortable and steady temperature. The system provides a cost-effective and eco-friendly substitute for traditional electric or fuel-based heaters by using cutting-edge heat pump technology to transmit free heat energy from the surrounding air to pool water.
Swimming Pool & SPA Heat Pumps provide year-round enjoyment while drastically lowering energy expenses, whether for residential, commercial, hospitality, or recreational establishments.
Key Features
- High Energy Efficiency (COP up to 6.0)
- Consistent Water Temperature Control
- Titanium Heat Exchanger for Corrosion Resistance
- Eco-Friendly Refrigerant
- Weather-Resistant Outdoor Design
| NES-SP-11U | NES-SP-17U | NES-SP-25U | NES-SP-35U | NES-SP-50U | ||
|---|---|---|---|---|---|---|
| Heating Capacity | KW | 11 | 17 | 25 | 35 | 50 |
| COP | 6.7 | 6.7 | 6.7 | 6.8 | 6.7 | |
| Max Output Water Temp. | °C | 45 | ||||
| Power Supply | 380~415V / 50Hz / 3Ph | |||||
| Input Power | KW | 1.8 | 2.5 | 3.7 | 5.1 | 7.4 |
| Current | A | 3.7 | 5.3 | 8 | 10.6 | 16 |
| Max Input Power | KW | 2.9 | 4.1 | 5 | 8.6 | 11 |
| Max Current | A | 5.2 | 7.2 | 9.5 | 15.2 | 23 |
| Evaporator Coil | Blue Finned Evaporator Coil | |||||
| Throttling Valve | Thermostatic Expansion Valve / Electronic Expansion Valve | |||||
| Heat Exchanger (Condenser) | PVC Shell Titanium Condenser | |||||
| Refrigerant | R410A / R407C | |||||
| Compressor | Reciprocating (Copeland) | Scroll (Copeland / Panasonic) | ||||
| Number of Compressor | 1 | 1 | 1 | 1 | 2 | |
| Fan Quantity | Piece | 1 | 1 | 1 | 1 | 2 |
| Fan Discharging | Horizontal | Horizontal | Vertical | Vertical | Vertical | |
| Water Flow | m³/hr | 5 | 7.6 | 11.2 | 15 | 23 |
| Pipe Size | inch | Rc1-1/2 | Rc1-1/2 | Rc1-1/2 | Rc2 | Rc2 |
| Noise | dB(A) | ≤53 | ≤55 | ≤56 | ≤61 | ≤66 |
| Dimension | mm | 1250 × 660 × 725 | 1250 × 660 × 725 | 800 × 800 × 1110 | 975 × 975 × 1300 | 1450 × 890 × 1110 |
| Weight | kg | 120 | 145 | 170 | 240 | 320 |
